Match List-I with List-II:
List I | List II | ||
A. | Gene pool | I. | Stable within a generation |
B. | Genetic drift | II. | Change in gene frequency by chance |
C. | Gene flow | III. | Transfer of genes into or out of population |
D | Gene frequency | IV. | Total number of genes and their alleles |
Choose the correct answer from the options given below:
Text Solution
Verified by ExpertsList I | List II | ||
A. | Gene pool | IV. | Total number of genes and their alleles |
B. | Genetic drift | II. | When change in gene frequency occurs by chance |
C. | Gene flow | III. | When gene migration/transfer of genes into or out of population occurs multiple times. |
D | Gene frequency | I. | According to Hardy Weinberg principle, gene frequency remains stable within generations. |
Hence
is the correct match.
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems